| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Empoli vs Genoa Saturday 28/12/2024 – 17:00 | Italy | 1-2 | 2.90 | FT | X | |
| 2  Parma vs Monza Saturday 28/12/2024 – 17:00 | Italy | 2-1 | 1.35 | DC | 1X | |
| 3  Lazio vs Atalanta Saturday 28/12/2024 – 22:45 | Italy | 1-1 | 3.30 | FT | X | |
| 4  Udinese vs Torino Sunday 29/12/2024 – 14:30 | Italy | 2-2 | 1.30 | DC | 1X | |
| 5  Preston vs Sheffield Wed Sunday 29/12/2024 – 15:30 | England | 3-1 | 3.05 | FT | X | |
| 6  Charlton vs Wycombe Sunday 29/12/2024 – 15:30 | England | 2-1 | 1.40 | DC | X2 | |
| 7  Rotherham vs Stockport County Sunday 29/12/2024 – 15:30 | England | 1-1 | 3.30 | FT | X | |
| 8  Bromley vs Swindon Sunday 29/12/2024 – 15:30 | England | 1-1 | 1.35 | DC | 1X | |
| 9  Everton vs Nottingham Sunday 29/12/2024 – 18:00 | England | 0-2 | 1.50 | DC | X2 | |
| 10  Fulham vs Bournemouth Sunday 29/12/2024 – 18:00 | England | 2-2 | 3.60 | FT | X | |
| 11  Stoke vs Sunderland Sunday 29/12/2024 – 18:00 | England | 1-0 | 1.35 | DC | X2 | |
| 12  Swansea vs Luton Sunday 29/12/2024 – 18:00 | England | 2-1 | 3.30 | FT | X | |
| 13  Peterborough vs Barnsley Sunday 29/12/2024 – 18:00 | England | 1-3 | 2.50 | FT | 2 | |
| 14  Shrewsbury vs Northampton Sunday 29/12/2024 – 18:00 | England | 1-1 | 2.05 | FT | 1 | |
| 15  Bradford City vs Chesterfield Sunday 29/12/2024 – 18:00 | England | 2-1 | 2.30 | FT | 1 | |
| 16  Cheltenham vs Notts Co Sunday 29/12/2024 – 18:00 | England | 3-5 | 3.30 | FT | X | |
| 17  Colchester vs Doncaster Sunday 29/12/2024 – 18:00 | England | 1-1 | 2.35 | FT | 2 | |
| 18  Tranmere vs Barrow Sunday 29/12/2024 – 18:00 | England | 1-1 | 2.50 | FT | 1 | |
| 19  AC Milan vs AS Roma Sunday 29/12/2024 – 22:45 | Italy | 1-1 | 1.30 | DC | 1X | |
| 20  Middlesbrough vs Burnley Sunday 29/12/2024 – 23:00 | England | 0-0 | 3.20 | FT | 2 | 
