Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 Brentford vs Nottingham Saturday 21/12/2024 – 18:00 | England | 0-2 | 1.30 | DC | 12 | |||
2 West Ham vs Brighton Saturday 21/12/2024 – 18:00 | England | 1-1 | 1.25 | DC | 12 | |||
3 Cardiff vs Sheffield Utd Saturday 21/12/2024 – 18:00 | England | 0-2 | 2.05 | FT | 2 | |||
4 Millwall vs Blackburn Saturday 21/12/2024 – 18:00 | England | 1-0 | 3.15 | FT | 2 | |||
5 QPR vs Preston Saturday 21/12/2024 – 18:00 | England | 2-1 | 3.10 | FT | X | |||
6 Celta Vigo vs Real Sociedad Saturday 21/12/2024 – 18:15 | Spain | 2-0 | 1.40 | DC | X2 | |||
7 Catanzaro vs Spezia Saturday 21/12/2024 – 19:15 | Italy | 0-1 | 3.05 | FT | X | |||
8 Cittadella vs Reggiana Saturday 21/12/2024 – 19:15 | Italy | 3-1 | 2.95 | FT | X | |||
9 Modena vs Pisa Saturday 21/12/2024 – 19:15 | Italy | 1-0 | 2.95 | FT | X | |||
10 Osasuna vs Ath Bilbao Saturday 21/12/2024 – 20:30 | Spain | 1-2 | 2.10 | FT | 2 | |||
11 AZ Alkmaar vs Twente Saturday 21/12/2024 – 22:00 | Netherlands | 1-0 | 2.20 | FT | 1 | |||
12 Heracles vs Groningen Saturday 21/12/2024 – 23:00 | Netherlands | Abn | 2.30 | FT | 1 | |||
13 Hannover vs Hertha Berlin Sunday 22/12/2024 – 15:30 | Germany | 0-0 | 2.10 | FT | 1 | |||
14 Valencia vs Alaves Sunday 22/12/2024 – 16:00 | Spain | 2-2 | 2.15 | FT | 1 | |||
15 Leicester vs Wolves Sunday 22/12/2024 – 17:00 | England | 0-3 | 2.45 | FT | 1 | |||
16 Venezia vs Cagliari Sunday 22/12/2024 – 17:00 | Italy | 2-1 | 1.40 | DC | 1X | |||
17 Juve Stabia vs Cesena Sunday 22/12/2024 – 17:00 | Italy | 1-0 | 3.00 | FT | X | |||
18 Bochum vs Heidenheim Sunday 22/12/2024 – 17:30 | Germany | 2-0 | 2.30 | FT | 1 | |||
19 Wolfsburg vs Dortmund Sunday 22/12/2024 – 19:30 | Germany | 1-3 | 1.25 | DC | 12 | |||
20 Leganes vs Villarreal Sunday 22/12/2024 – 20:30 | Spain | 2-5 | 1.25 | DC | X2 |
Showing 1 to 20 of 20 entries