| League | Time | Home – Away | Score | odds | BTTS | +2,5 | FT |
|---|---|---|---|---|---|---|---|
Australia » A-League | 08:50 UK | Melbourne Victory vs Wellington Phoenix | 6-1 | 1.60 | over | ||
Austria » Erste Liga | 17:30 UK | LASK Linz vs Kapfenberg | 3-1 | 1.56 | over | ||
Brazil » Série A | 22:00 UK | America MG vs Sao Paulo | 1-0 | 1.58 | under | ||
Croatia » 1. HNL | 17:00 UK | Cibalia vs RNK Split | 1-0 | 1.45 | under | ||
England » Premier League | 20:00 UK | Stoke City vs Swansea | 3-1 | 1.70 | yes | ||
France » Ligue 2 | 19:30 UK | Brest vs Lens | 1-2 | 1.49 | under | ||
Germany » 2. Bundesliga | 19:15 UK | St. Pauli vs Nurnberg | 1-1 | 1.58 | yes | ||
Greece » Super League | 17:30 UK | Panetolikos vs Giannina | 1-2 | 1.52 | under | ||
Italy » Serie A | 18:00 UK | Udinese vs Torino | 2-2 | 1.66 | yes | ||
Italy » Serie A | 20:00 UK | Cagliari vs Palermo | 2-1 | 1.71 | over | ||
Mexico » Primera Division | 00:00 UK | Puebla vs Club Leon | 2-2 | 1.65 | over | ||
Peru » Primera Division | 20:30 UK | Defensor La Bocana vs Juan Aurich | 0-3 | 1.85 | under | ||
Portugal » Primeira Liga | 20:00 UK | Chaves vs Feirense | 1-1 | 1.55 | under | ||
Sweden » Allsvenskan | 18:00 UK | Orebro vs Ostersunds | 1-5 | 1.52 | over | ||
Sweden » Superettan | 18:00 UK | Sirius vs Frej | 1-1 | 1.61 | over | ||
Turkey » TFF 1. Lig | 16:30 UK | Giresunspor vs Goztepe | 1-1 | 1.63 | under |
Australia » A-League
Austria » Erste Liga
Brazil » Série A
Croatia » 1. HNL
England » Premier League
France » Ligue 2
Germany » 2. Bundesliga
Greece » Super League
Italy » Serie A
Mexico » Primera Division
Peru » Primera Division
Portugal » Primeira Liga
Sweden » Allsvenskan
Turkey » TFF 1. Lig