Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
15:10 UK | Al-Fateh (Sau) vs Lekhwiya SC (Qat) | 1-1 / 2-2 | 4.53 | X | / | 2 | |
![]() | |||||||
19:45 UK | Reims vs Brest | 0-1 / 1-1 | 4.73 | X | / | 1 | |
![]() | |||||||
18:30 UK | H. Beer Sheva vs Hapoel Kfar-Saba | 2-0 / 3-0 | 3.71 | X | / | 1 | |
![]() | |||||||
19:30 UK | Bari vs Brescia | 1-0 / 2-0 | 4.43 | X | / | 1 | |
![]() | |||||||
00:00 UK | Santos Laguna vs Necaxa | 1-1 / 2-2 | 4.57 | X | / | 1 | |
![]() | |||||||
17:00 UK | Ruch vs Slask Wroclaw | 1-0 / 2-0 | 5.96 | X | / | 2 | |
![]() | |||||||
20:00 UK | Arouca vs Belenenses | 1-0 / 1-2 | 5.17 | X | / | 1 | |
![]() | |||||||
18:30 UK | CSM Iasi vs CFR Cluj | 0-1 / 1-2 | 4.49 | X | / | 2 |
Showing 1 to 8 of 8 entries