| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Belarus » Vysshaya Liga | 12:00 UK | Din. Minsk vs Slavia Mozyr | over | 1 | ||
Denmark » Superliga | 18:00 UK | Randers FC vs Odense | 1 | |||
Portugal » Primeira Liga | 20:00 UK | Belenenses vs U. Madeira | under | |||
Romania » Liga 1 | 18:30 UK | V. Constanta vs FC Botosani | 1 | |||
Russia » Premier League | 16:30 UK | Lokomotiv Moscow vs FK Rostov | 1 | |||
Sweden » Allsvenskan | 18:00 UK | Atvidabergs vs Orebro | over | |||
Sweden » Allsvenskan | 18:00 UK | Kalmar vs Gefle | 1 | |||
Sweden » Allsvenskan | 18:05 UK | AIK vs Goteborg | yes | |||
Sweden » Superettan | 18:30 UK | Degerfors vs Varbergs | over |
Belarus » Vysshaya Liga
Denmark » Superliga
Portugal » Primeira Liga
Romania » Liga 1
Russia » Premier League
Sweden » Allsvenskan