| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | BTTS | +2,5 | HT | FT |
Austria » Erste Liga | 17:30 UK | St. Polten vs Kapfenberg | over | 1 | ||
Colombia » Liga Aguila | 00:00 UK | Once Caldas vs Cucuta | 1 | |||
Colombia » Liga Aguila | 02:00 UK | Dep. Pasto vs Deportes Tolima | under | |||
Greece » Super League | 15:15 UK | Panathinaikos vs Giannina | 1 | |||
Netherlands » Eerste Divisie | 19:00 UK | Jong Ajax vs Almere City | over | |||
Norway » OBOS-ligaen | 18:00 UK | Brann vs Baerum | 1 | |||
Paraguay » Primera Division | 00:10 UK | Deportivo Santani vs Libertad Asuncion | 2 | |||
Russia » Premier League | 17:00 UK | FK Rostov vs M. Saransk | 1 | |||
Sweden » Allsvenskan | 18:00 UK | Hacken vs Sundsvall | over | 1 | ||
USA » MLS | 00:00 UK | Los Angeles Galaxy vs Portland Timbers | 1 |
Austria » Erste Liga
Colombia » Liga Aguila
Greece » Super League
Netherlands » Eerste Divisie
Norway » OBOS-ligaen
Paraguay » Primera Division
Russia » Premier League
Sweden » Allsvenskan
USA » MLS