Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
16:30 UK | Libya vs Equatorial Guinea | 3-0 | FT | 1.72 | 1 | ||
![]() | |||||||
08:00 UK | China U23 vs Qatar U23 | 1-2 | +2,5 | 1.83 | over | ||
08:00 UK | Uzbekistan U23 vs Oman U23 | 1-0 | +2,5 | 1.93 | over | ||
![]() | |||||||
14:30 UK | Gokulam vs Churchill Brothers | 2-3 | +2,5 | 1.50 | under | ||
![]() | |||||||
00:00 UK | Veracruz vs Monterrey | 0-2 | +2,5 | 1.81 | under | ||
![]() | |||||||
19:00 UK | Jong AZ vs Cambuur | 0-1 | FT | 1.71 | 2 | ||
19:00 UK | Oss vs Nijmegen | 2-0 | HT | 1.78 | 2 |
Showing 1 to 7 of 7 entries