| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
|---|---|---|---|---|---|---|
| League | Time | Home – Away | Score | BTTS | +2,5 | FT |
Austria » Erste Liga | 17:30 UK | A. Lustenau vs Wattens | 4-0 | 1 | ||
Colombia » Liga Aguila | 01:30 UK | Patriotas vs Santa Fe | 2-0 | under | ||
Costa Rica » Primera Division | 00:00 UK | Alajuelense vs U.C.R. | 3-2 | over | 1 | |
Finland » Veikkausliiga | 16:30 UK | Mariehamn vs PS Kemi | 1-0 | 1 | ||
Finland » Veikkausliiga | 16:30 UK | HJK vs Lahti | 1-4 | 1 | ||
Mexico » Primera Division | 00:00 UK | Puebla vs Toluca | 0-2 | yes | ||
Netherlands » Eerste Divisie | 19:00 UK | Jong Ajax vs Achilles 29 | 7-1 | 1 | ||
Paraguay » Primera Division | 00:10 UK | Libertad Asuncion vs Rubio Nu | 2-1 | under | ||
Russia » Premier League | 17:30 UK | Rubin Kazan vs Ural | 3-1 | 1 | ||
Sweden » Allsvenskan | 18:00 UK | Hammarby vs Orebro | 1-1 | over | 1 | |
Sweden » Allsvenskan | 18:00 UK | Gefle vs Hacken | 2-2 | yes | ||
USA » MLS | 00:00 UK | Los Angeles Galaxy vs Orlando City | 4-2 | over | 1 |
Austria » Erste Liga
Colombia » Liga Aguila
Costa Rica » Primera Division
Finland » Veikkausliiga
Mexico » Primera Division
Netherlands » Eerste Divisie
Paraguay » Primera Division
Russia » Premier League
Sweden » Allsvenskan
USA » MLS