Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
00:30 UK | Lanus vs River Plate | 1-0/1-0 | 2.70 | 2 | / | 2 | |
![]() | |||||||
11:00 UK | Lok. Tashkent (Uzb) vs Al Wahda (Uae) | 1-0/5-0 | 3.00 | 1 | / | 1 | |
![]() | |||||||
01:00 UK | Dep. Pasto vs Junior | 0-0/2-0 | 2.75 | 1 | / | 1 | |
![]() | |||||||
19:00 UK | G.A. Eagles vs FC Emmen | 0-1/0-1 | 2.80 | 2 | / | 2 |
Showing 1 to 4 of 4 entries