Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
22:00 UK | Aldosivi vs Velez Sarsfield | 0-0 / 0-1 | 4.60 | X | / | 2 | |
![]() | |||||||
18:00 UK | GAIS vs Orgryte | 1-0 / 1-1 | 5.40 | X | / | 1 | |
![]() | |||||||
18:00 UK | Cameroon vs Nigeria | 0-1 / 1-1 | 6.60 | X | / | 2 | |
19:45 UK | Montenegro vs Romania | 0-0 / 1-0 | 5.70 | X | / | 1 | |
19:45 UK | Northern Ireland vs Czech Republic | 2-0 / 2-0 | 4.00 | X | / | X | |
20:00 UK | Libya vs Guinea | 1-0 / 1-0 | 5.10 | X | / | 2 |
Showing 1 to 6 of 6 entries