| League | Date – Time | Home – Away | Score / Bet | Picks | ||
|---|---|---|---|---|---|---|
| mCEHEZA Jackpot Games | Russia – Premier League | 21/08 – 18:00 EAT | Spartak Moscow vs Krasnodar | 2-0 / FT | X | |
| mCEHEZA Jackpot Games | Sweden – Superettan | 21/08 – 18:00 EAT | Syrianska vs Assyriska FF | 1-0 / FT | 1 | |
| mCEHEZA Jackpot Games | Sweden – Allsvenskan | 21/08 – 18:30 EAT | Falkenbergs vs Gefle | 1-1 / FT | X | |
| mCEHEZA Jackpot Games | Sweden – Allsvenskan | 21/08 – 18:30 EAT | Orebro vs AIK | 0-2 / FT | 2 | |
| mCEHEZA Jackpot Games | Norway – Tippeligaen | 21/08 – 19:00 EAT | Start vs Sogndal | 1-1 / FT | 2 | |
| mCEHEZA Jackpot Games | Norway – Tippeligaen | 21/08 – 19:00 EAT | Molde vs Odd | 4-2 / FT | 1 | |
| mCEHEZA Jackpot Games | Norway – Tippeligaen | 21/08 – 19:00 EAT | Brann vs Rosenborg | 1-1 / FT | 2 | |
| mCEHEZA Jackpot Games | Germany – DFB Pokal | 21/08 – 19:30 EAT | Aue vs Ingolstadt | 0-0 / FT | 2 | |
| mCEHEZA Jackpot Games | Turkey – Super Lig | 21/08 – 19:30 EAT | Kayserispor vs Akhisar Genclik Spor | 0-2 / FT | 1 | |
| mCEHEZA Jackpot Games | Spain – LaLiga2 | 21/08 – 20:00 EAT | Numancia vs Levante | 0-1 / FT | X | |
| mCEHEZA Jackpot Games | Norway – Tippeligaen | 21/08 – 21:00 EAT | Tromso vs Viking | 2-1 / FT | 1 | |
| mCEHEZA Jackpot Games | Italy – Serie A | 21/08 – 21:45 EAT | Atalanta vs Lazio | 3-4 / FT | 2 | |
| mCEHEZA Jackpot Games | Italy – Serie A | 21/08 – 21:45 EAT | Empoli vs Sampdoria | 0-1 / FT | X |
Russia – Premier League
Sweden – Superettan
Norway – Tippeligaen
Germany – DFB Pokal
Turkey – Super Lig
Spain – LaLiga2
Italy – Serie A