Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Asia » AFC Cup | |||||||
15:30 UK | Al Jazeera Amman (Jor) vs Al-Najma (Bah) | 0-0/3-0 | 2.20 | 1 | / | 1 | |
Brazil » Serie C | |||||||
00:00 UK | Santa Cruz vs Treze PB | 0-2/2-2 | 2.25 | 1 | / | 1 | |
Colombia » Torneo Aguila | |||||||
00:00 UK | Chico vs Tigres | 0-1/0-1 | 4.20 | X | / | 1 | |
02:00 UK | Pereira vs Barranquilla | 1-1/2-1 | 2.40 | 1 | / | 1 | |
England » Championship | |||||||
19:45 UK | Millwall vs Bristol City | 1-0/1-2 | 3.30 | 2 | / | 2 | |
England » League One | |||||||
19:45 UK | Portsmouth vs Peterborough | 1-2/2-3 | 2.45 | 1 | / | 1 | |
England » League Two | |||||||
19:45 UK | Newport Co vs Oldham | 0-0/2-0 | 2.75 | 1 | / | 1 | |
South America » Copa Sudamericana | |||||||
23:15 UK | CA Cerro (Uru) vs Cajamarca (Per) | 2-0/3-1 | 4.05 | X | / | 1 |
Showing 1 to 8 of 8 entries