Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Africa » Africa Cup of Nations | |||||||
18:00 UK | Uganda vs Zimbabwe | 1-1/1-1 | 3.75 | X | / | X | |
21:00 UK | Egypt vs D.R. Congo | 2-0/2-0 | 3.75 | X | / | 1 | |
Asia » AFC Champions League | |||||||
12:00 UK | Ulsan Hyundai (Kor) vs Urawa (Jpn) | 0-1/0-3 | 4.70 | X | / | 1 | |
Japan » YBC Levain Cup | |||||||
11:00 UK | Sapporo vs Iwata | 2-1/2-1 | 3.00 | 1 | / | 1 | |
North & Central America » Gold Cup | |||||||
01:00 UK | Jamaica vs Curacao | 1-0/1-1 | 2.80 | 1 | / | 1 | |
Norway » NM Cup | |||||||
17:00 UK | Ranheim vs Brann | 1-0/4-0 | 4.95 | X | / | 2 | |
17:00 UK | KFUM Oslo vs Tromsdalen | 1-1/2-1 | 2.00 | 1 | / | 1 | |
17:00 UK | Viking vs Stabaek | 3-2/5-2 | 2.70 | 1 | / | 1 |
Showing 1 to 8 of 8 entries