Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
Argentina » Superliga | |||||||
19:30 UK | Estudiantes L.P. vs Boca Juniors | 0-0/2-0 | 3.15 | 2 | / | 2 | |
Bolivia » Division Profesional | |||||||
00:30 UK | Oriente Petrolero vs Wilstermann | 1-0/1-1 | 2.55 | 1 | / | 1 | |
England » Premier League | |||||||
20:00 UK | Crystal Palace vs Liverpool | 0-1/0-2 | 2.05 | 2 | / | 2 | |
France » Ligue 2 | |||||||
19:45 UK | Metz vs AC Ajaccio | 1-0/3-1 | 4.35 | X | / | 1 | |
Portugal » Primeira Liga | |||||||
20:15 UK | Guimaraes vs Feirense | 0-0/0-1 | 2.35 | 1 | / | 1 | |
Spain » LaLiga | |||||||
21:00 UK | Ath Bilbao vs Leganes | 1-1/2-1 | 4.30 | X | / | 1 | |
Sweden » Allsvenskan | |||||||
18:00 UK | Hammarby vs Orebro | 1-0/2-0 | 2.05 | 1 | / | 1 | |
Turkey » Super Lig | |||||||
19:45 UK | Kasimpasa vs Basaksehir | 0-0/2-1 | 2.65 | 2 | / | 2 | |
USA » MLS | |||||||
00:30 UK | DC United vs New England Revolution | 1-0/2-0 | 2.70 | 1 | / | 1 |
Showing 1 to 9 of 9 entries