| League | Time | Home – Away | Score | odds | HT | FT | |
|---|---|---|---|---|---|---|---|
| Belgium » Proximus League | 16:00 UK | Virton vs Lommel SK | 0-1/3-1 | 2.25 | 1 | / | 1 | 
| England » Championship | 15:00 UK | Preston vs Luton | 1-1/2-1 | 2.50 | 1 | / | 1 | 
| England » League Two | 15:00 UK | Crewe vs Mansfield | 1-1/1-1 | 4.65 | X | / | 1 | 
| England » League Two | 15:00 UK | Plymouth vs Morecambe | 2-0/3-0 | 4.15 | X | / | 1 | 
| France » Ligue 1 | 16:30 UK | Metz vs Marseille | 1-0/1-1 | 2.75 | 2 | / | 2 | 
| Italy » Serie B | 14:00 UK | Frosinone vs Pescara | 0-0/2-0 | 2.60 | 1 | / | 1 | 
| Scotland » League One | 15:00 UK | Falkirk vs Raith | 0-1/1-1 | 4.40 | X | / | 1 | 
