Time | Home – Away | Score | odds | HT | FT | ||
---|---|---|---|---|---|---|---|
England » League Two | |||||||
19:45 UK | Bury vs Cambridge Utd | 0-2/0-3 | 2.35 | 1 | / | 1 | |
England » Premier League | |||||||
19:45 UK | Watford vs Fulham | 1-1/4-1 | 2.45 | 1 | / | 1 | |
Italy » Serie A | |||||||
18:00 UK | AC Milan vs Udinese | 1-0/1-1 | 2.15 | 1 | / | 1 | |
20:00 UK | Cagliari vs Juventus | 0-1/0-2 | 2.60 | 2 | / | 2 | |
Italy » Serie B | |||||||
20:00 UK | Benevento vs Carpi | 2-1/3-1 | 4.00 | X | / | 1 | |
Poland » Ekstraklasa | |||||||
17:00 UK | Slask Wroclaw vs Legnica | 0-0/0-0 | 4.40 | X | / | 1 | |
Spain » LaLiga | |||||||
20:30 UK | Villarreal vs Barcelona | 1-2/4-4 | 2.45 | 2 | / | 2 |
Showing 1 to 7 of 7 entries