Home – Away | Score | Bet | odds | Picks | |||
---|---|---|---|---|---|---|---|
Total Odds: 123.50 – System 6/7 | |||||||
![]() | Melbourne Victory vs Newcastle Jets 08:50 UK – Australia – A-League | 2-1 | BTTS | 1.63 | yes | ||
![]() | Mumbai City vs Delhi Dynamos 14:30 UK – India – ISL | 4-0 | FT | 1.62 | 1 | ||
![]() | Braga vs Portimonense 16:00 UK – Portugal – League Cup | 2-2 | FT | 1.50 | 1 | ||
![]() | Belenenses vs Sporting 19:15 UK – Portugal – League Cup | 1-1 | FT | 1.50 | 2 | ||
![]() | Maritimo vs U. Madeira 19:15 UK – Portugal – League Cup | 3-2 | FT | 1.50 | 1 | ||
![]() | Wigan vs Charlton 19:45 UK – England – League One | 0-0 | FT | 1.53 | 1 | ||
![]() | Crotone vs Napoli 19:45 UK – Italy – Serie A | 0-1 | EH+1 | 1.65 | 2 |
Showing 1 to 7 of 7 entries