Friday, 28 October 2016 » Correct Score

C Time Home – Away Score odds CS1 CS2
Australia 09:50 UK Melbourne City vs Adelaide United 2-1 11.69/22.85 3-1 4-1
Bolivia 01:30 UK Oriente Petrolero vs Real Potosi 3-0 7.08/10.57 2-0 3-1
France 19:45 UK Lille vs Paris SG 0-1 5.66/6.20 0-1 0-2
Germany 19:30 UK B. Monchengladbach vs Eintracht Frankfurt 0-0 7.23/8.48 1-0 2-0
Poland 19:30 UK Korona Kielce vs Legia 2-4 6.33/6.90 0-1 0-2
USA 00:30 UK DC United vs Montreal Impact 2-4 7.84/13.43 2-1 3-1
USA 03:00 UK Seattle Sounders vs Sporting Kansas City 1-0 6.43/8.12 1-0 2-0