Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
18:00 UK | Gleisdorf vs SC Weiz | 2-0 | FT | 1.48 | 1 | ||
![]() | |||||||
18:00 UK | Schwaz vs Wacker Innsbruck (Am) | 0-1 | FT | 1.80 | 1 | ||
![]() | |||||||
01:00 UK | Atletico-PR vs Botafogo RJ | 0-0 | +2,5 | 1.53 | under | ||
![]() | |||||||
00:10 UK | Aguilas vs Atl. Nacional | 0-1 | FT | 1.99 | 2 | ||
![]() | |||||||
19:45 UK | Bohemians vs Derry City | 0-1 | +2,5 | 1.83 | under | ||
19:45 UK | Galway vs Drogheda | 4-1 | FT | 1.73 | 1 | ||
19:45 UK | St. Patricks vs Bray | 3-1 | +2,5 | 1.60 | over | ||
![]() | |||||||
19:15 UK | Sport Huancayo vs Comerciantes Unidos | 3-1 | +2,5 | 1.74 | over | ||
![]() | |||||||
17:00 UK | Sandecja Nowy S. vs Arka Gdynia | 0-0 | +2,5 | 1.75 | under | ||
![]() | |||||||
19:00 UK | Poli Timisoara vs FCSB | 0-1 | +2,5 | 1.71 | under | ||
![]() | |||||||
02:30 UK | Manchester City vs Manchester United | 0-2 | BTTS | 1.59 | yes |
Showing 1 to 11 of 11 entries