Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
22:00 UK | Defensa y Justicia vs Chacarita Juniors | 4-2 | FT | 1.51 | 1 | ||
![]() | |||||||
08:50 UK | Melbourne Victory vs Brisbane Roar | 1-2 | FT | 1.64 | 1 | ||
![]() | |||||||
23:30 UK | EC Democrata vs Cruzeiro | 0-2 | FT | 1.40 | 2 | ||
![]() | |||||||
21:00 UK | Santo Andre vs Corinthians | 2-1 | FT | 1.82 | 2 | ||
![]() | |||||||
19:00 UK | Nancy vs Quevilly Rouen | 1-2 | FT | 1.68 | 1 | ||
19:00 UK | Reims vs Sochaux | 3-0 | FT | 1.70 | 1 | ||
![]() | |||||||
13:00 UK | Hapoel Katamon vs M. Nazareth | 0-1 | FT | 2.04 | 1 | ||
![]() | |||||||
19:00 UK | Telstar vs Jong Ajax | 3-3 | FT | 1.97 | 2 | ||
19:00 UK | Jong Utrecht vs Waalwijk | 5-2 | FT | 2.11 | 2 |
Showing 1 to 9 of 9 entries