Time | Home – Away | Score | Bet | odds | Picks | ||
---|---|---|---|---|---|---|---|
![]() | |||||||
12:35 UK | Tianjin Quanjian vs Guangzhou R&F | 2-1 | +2,5 | 1.68 | over | ||
![]() | |||||||
19:30 UK | Athlone vs Shelbourne | 1-3 | +2,5 | 1.71 | over | ||
19:45 UK | Cabinteely vs Cobh Ramblers | 2-1 | +2,5 | 1.81 | under | ||
![]() | |||||||
01:45 UK | Club Nacional vs Botafogo RJ | 0-1 | +2,5 | 1.56 | under | ||
01:45 UK | Emelec vs San Lorenzo | 0-1 | +2,5 | 1.59 | under | ||
![]() | |||||||
01:30 UK | Sporting Kansas City vs Philadelphia Union | 1-1 | +2,5 | 1.87 | over | ||
![]() | |||||||
01:00 UK | Tampa Bay vs Cincinnati | 2-0 | +2,5 | 1.69 | under | ||
![]() | |||||||
15:00 UK | Fleetwood Town (Eng) vs Queen of South (Sco) | 1-0 | FT | 1.72 | 1 | ||
![]() | |||||||
19:30 UK | Scotland W vs Ireland W | 1-0 | FT | 1.59 | 1 |
Showing 1 to 9 of 9 entries