Time | Home – Away | 1 | X | 2 | Score | Picks | |
---|---|---|---|---|---|---|---|
Armenia » Premier League | |||||||
13:00 UK | Pyunik Yerevan vs Ararat Yerevan | 59 | 25 | 16 | 2:0 | 1 | |
15:00 UK | Urartu vs Ararat-Armenia | 26 | 29 | 45 | 0:3 | 2 | |
Bolivia » Division Profesional | |||||||
23:00 UK | U. Sucre vs Libertad Gran Mamore | 43 | 32 | 25 | 0:3 | 1X | |
China » Jia League | |||||||
06:00 UK | Beijing Sport University vs Kunshan | 5 | 29 | 66 | 0:2 | 2 | |
06:00 UK | Jiangxi Beidamen vs Suzhou Dongwu | 25 | 34 | 41 | 1:3 | X2 | |
China » Super League | |||||||
07:00 UK | Shandong Taishan vs Cangzhou | 64 | 28 | 8 | 2:3 | 1 | |
11:00 UK | Tianjin Jinmen Tiger vs Guangzhou City | 50 | 30 | 20 | 1:0 | 1 | |
11:00 UK | Hebei vs Dalian Pro | 1 | 19 | 80 | 1:4 | 2 | |
11:30 UK | Shanghai Port vs Henan Songshan Longmen | 48 | 30 | 22 | 1:3 | X | |
11:30 UK | Wuhan Three Towns vs Changchun Yatai | 57 | 30 | 13 | 2:3 | 1 | |
11:30 UK | Zhejiang Professional vs Beijing Guoan | 24 | 34 | 42 | 2:0 | X2 | |
11:30 UK | Shenzhen vs Wuhan FC | 54 | 31 | 15 | 1:2 | 1 | |
Colombia » Primera A | |||||||
23:30 UK | Dep. Pasto vs Ind. Medellin | 25 | 29 | 46 | 0:0 | 2 | |
23:30 UK | America De Cali vs Aguilas | 40 | 28 | 32 | 1:1 | X | |
Colombia » Primera B | |||||||
01:00 UK | Quindio vs Huila | 63 | 27 | 10 | 1:0 | 1 | |
Costa Rica » Copa Costa Rica | |||||||
01:00 UK | Sporting San Jose vs Cartagines | 40 | 31 | 29 | 1:1 | 1X | |
01:15 UK | Saprissa vs AD Santos | 66 | 27 | 7 | 3:0 | 1 | |
Czech Republic » Tipsport liga | |||||||
09:30 UK | Liberec vs Bohemians | 34 | 36 | 30 | 3:4 | X | |
12:00 UK | Taborsko vs Zizkov | 30 | 36 | 34 | 1:1 | X | |
12:00 UK | Z. Moravce-Vrable vs Skalica | 44 | 36 | 20 | 1:0 | 1X | |
Egypt » Premier League | |||||||
12:45 UK | Haras El Hodood vs Pyramids | 13 | 26 | 61 | 0:1 | 2 | |
12:45 UK | National Bank Egypt vs Enppi | 51 | 27 | 22 | 2:3 | 1 | |
17:00 UK | Al Ittihad vs Ghazl El Mahallah | 64 | 25 | 11 | 0:2 | 1 | |
England » EFL Trophy | |||||||
19:00 UK | Everton U21 vs Mansfield | 26 | 36 | 38 | 2:1 | X2 | |
Guatemala » Liga Nacional | |||||||
17:00 UK | Guastatoya vs Comunicaciones | 39 | 26 | 35 | 0:0 | X | |
21:00 UK | Municipal vs Malacateco | 51 | 28 | 21 | 2:0 | 1 | |
Italy » Serie C – Group A | |||||||
13:30 UK | Pordenone vs Pro Patria | 57 | 27 | 16 | 2:2 | 1 | |
17:00 UK | FeralpiSalo vs Juventus U23 | 39 | 31 | 30 | 2:1 | X | |
17:00 UK | Lecco vs Renate | 47 | 30 | 23 | 1:0 | X | |
17:00 UK | Mantova vs AlbinoLeffe | 51 | 28 | 21 | 0:1 | 1 | |
17:00 UK | Pergolettese vs Novara | 44 | 31 | 25 | 1:0 | 1X | |
17:00 UK | Piacenza vs Triestina | 45 | 30 | 25 | 2:0 | X | |
17:00 UK | Virtus Verona vs Pro Sesto | 28 | 29 | 43 | 0:1 | 2 | |
19:30 UK | Sangiuliano City vs Padova | 42 | 30 | 28 | 1:0 | X | |
Italy » Serie C – Group C | |||||||
13:30 UK | Foggia vs ACR Messina | 50 | 28 | 22 | 1:0 | 1 | |
13:30 UK | Picerno vs Monterosi | 36 | 30 | 34 | 1:0 | X | |
16:30 UK | Catanzaro vs Calcio Giugliano | 65 | 25 | 10 | 3:0 | 1 | |
17:00 UK | Latina vs Monopoli | 43 | 29 | 28 | 0:0 | 1 | |
17:00 UK | Taranto vs Crotone | 30 | 31 | 39 | 2:2 | X | |
20:00 UK | Avellino vs Juve Stabia | 44 | 29 | 27 | 0:0 | 1 | |
20:00 UK | Potenza vs Audace Cerignola | 36 | 30 | 34 | 0:0 | X | |
20:00 UK | Turris vs Fidelis Andria | 43 | 30 | 27 | 0:0 | X | |
20:00 UK | Virtus Francavilla vs Pescara | 18 | 31 | 51 | 3:2 | 2 | |
20:00 UK | Viterbese vs Gelbison | 36 | 29 | 35 | 0:0 | X | |
Lithuania » A Lyga | |||||||
11:00 UK | Dziugas Telsiai vs Neptunas | 54 | 26 | 20 | 1:0 | 1 | |
Nicaragua » Liga Primera | |||||||
21:00 UK | Sport Sebaco vs Jalapa | 46 | 32 | 22 | 1:0 | 1X | |
23:00 UK | Juventus Managua vs Ocotal | 42 | 32 | 26 | 9:0 | 1X | |
Portugal » League Cup | |||||||
20:45 UK | Sporting CP vs SC Farense | 77 | 22 | 1 | 6:0 | 1 | |
Romania » Liga 1 | |||||||
17:00 UK | FC Hermannstadt vs CFR Cluj | 31 | 27 | 42 | 2:3 | X | |
Slovenia » 2. SNL | |||||||
12:30 UK | Krsko vs Grosuplje | 24 | 33 | 43 | 0:1 | X2 | |
Slovenia » Prva liga | |||||||
13:00 UK | Radomlje vs Domzale | 30 | 34 | 36 | 0:2 | X | |
17:00 UK | Koper vs Mura | 30 | 33 | 37 | 0:0 | X | |
Spain » LaLiga2 | |||||||
20:00 UK | Tenerife vs R. Oviedo | 43 | 26 | 31 | 0:1 | X | |
Ukraine » Premier League | |||||||
12:00 UK | Dyn. Kyiv vs Metalist Kharkiv | 60 | 28 | 12 | 3:0 | 1 | |
World » Club Friendly | |||||||
11:00 UK | Hobro (Den) vs Skive (Den) | 53 | 34 | 13 | 1:1 | 1 | |
17:00 UK | Fenerbahce (Tur) vs Rayo Vallecano (Esp) | 36 | 34 | 30 | 3:1 | X | |
17:00 UK | Trinec (Cze) vs Frydlant n. O. (Cze) | 62 | 34 | 4 | 2:0 | 1 | |
19:00 UK | Cardiff (Wal) vs Aston Villa (Eng) | 28 | 33 | 39 | 3:1 | X2 | |
19:00 UK | Valladolid (Esp) vs Getafe (Esp) | 33 | 33 | 34 | 1:0 | X | |
19:30 UK | Xerez CD (Esp) vs Cadiz CF (Esp) | 3 | 24 | 73 | 0:0 | 2 | |
World » Friendly International | |||||||
12:00 UK | Vietnam vs Dortmund | 23 | 32 | 45 | 2:1 | X2 | |
World » World Cup 2022 | |||||||
15:00 UK | Tunisia vs France | 25 | 26 | 49 | 1:0 | 2 | |
15:00 UK | Australia vs Denmark | 14 | 28 | 58 | 1:0 | 2 | |
19:00 UK | Poland vs Argentina | 5 | 26 | 69 | 0:2 | 2 | |
19:00 UK | Saudi Arabia vs Mexico | 15 | 33 | 52 | 1:2 | 2 | |
Time | Home – Away | 1 | X | 2 | Score | Picks |
Showing 1 to 65 of 65 entries