Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Auxerre vs Monaco 16:00 UK – France – Ligue 1 | 2-3 | 7.80 12.50 | 1-2 1-3 | ||||
Volos vs AEK Athens FC 17:30 UK – Greece – Super League | 0-4 | 6.70 7.80 | 0-2 1-2 | ||||
Atromitos vs PAOK 18:00 UK – Greece – Super League | 1-1 | 8.10 7.20 | 1-2 0-2 | ||||
Dundee Utd vs Ross County 19:45 UK – Scotland – Premiership | 3-0 | 8.60 8.30 | 2-0 2-1 | ||||
Hibernian vs Celtic 20:00 UK – Scotland – Premiership | 0-4 | 7.90 10.10 | 1-2 1-3 |
Showing 1 to 5 of 5 entries