Home – Away | Score | Odds | CS | FT | |||
---|---|---|---|---|---|---|---|
Palmeiras vs Vasco 21:00 UK – Brazil – Serie A | 1-1 | 5.75 | 2-0 | 1 | |||
Internacional vs Ceara 23:00 UK – Brazil – Serie A | 1-0 | 5.40 | 1-0 | 1 | |||
Braunschweig vs Munich 1860 13:00 UK – Germany – 3. Liga | 2-1 | 7.20 | 2-0 | 1 | |||
Veracruz vs Pachuca 03:00 UK – Mexico – Liga MX | 3-3 | 7.85 | 1-2 | 2 | |||
Jagiellonia vs Rakow 19:00 UK – Poland – Ekstraklasa | 0-1 | 7.65 | 2-0 | 1 | |||
CFR Cluj vs Din. Bucuresti 19:00 UK – Romania – Liga 1 | 1-0 | 9.60 | 3-0 | 1 | |||
FC Tambov vs Spartak Moscow 14:30 UK – Russia – Premier League | 2-0 | 5.60 | 0-1 | 2 | |||
Radnik vs Sp. Subotica 19:00 UK – Serbia – Super Liga | 4-0 | 5.90 | 2-0 | 1 | |||
Jonkopings vs Degerfors 17:00 UK – Sweden – Superettan | 1-1 | 6.15 | 1-0 | 1 | |||
Aarau vs Kriens 18:00 UK – Switzerland – Challenge League | 4-1 | 7.55 | 2-1 | 1 |
Showing 1 to 10 of 10 entries