Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Instituto vs Temperley 00:30 UK – Argentina – Primera Nacional | 1-0 | 5.30 8.60 | 2-0 2-1 | ||||
Deportes Tolima vs Pereira 02:15 UK – Colombia – Primera A | 1-3 | 7.70 8.40 | 2-0 2-1 | ||||
North Macedonia vs Bulgaria 19:45 UK – Europe – UEFA Nations League | 0-1 | 7.60 8.40 | 2-0 2-1 | ||||
Gwangju FC vs Ansan Greeners 11:30 UK – South Korea – K League 2 | 3-0 | 6.50 7.50 | 2-0 2-1 | ||||
Cerrito vs Defensor Sp. 00:30 UK – Uruguay – Primera Division | 1-2 | 6.50 7.60 | 0-2 1-2 |
Showing 1 to 5 of 5 entries