Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Rotherham vs Leeds 20:00 UK – England – Championship | 1-1 | 7.80 10.20 | 1-2 1-3 | ||||
Hamburger SV vs Braunschweig 17:30 UK – Germany – 2. Bundesliga | 2-1 | 7.80 8.10 | 2-0 2-1 | ||||
Yokohama F. Marinos vs Albirex Niigata 10:00 UK – Japan – J1 League | 0-0 | 7.70 10.30 | 2-1 3-1 | ||||
Zacatecas Mineros vs Cancun 01:00 UK – Mexico – Liga de Expansion MX | 1-0 | 7.60 10.90 | 2-1 3-1 | ||||
Groningen vs Eindhoven FC 19:00 UK – Netherlands – Eerste Divisie | 2-1 | 7.60 6.90 | 2-1 2-0 |
Showing 1 to 5 of 5 entries