Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Gent vs Kortrijk 19:45 UK – Belgium – Jupiler Pro League | 2-2 | 5.70 8.00 | 2-0 2-1 | ||||
Nice vs Nantes 20:00 UK – France – Ligue 1 | 2-1 | 7.80 6.10 | 2-0 1-0 | ||||
SG Dynamo Dresden vs Hamburger SV 17:30 UK – Germany – 2. Bundesliga | 1-1 | 7.80 7.80 | 1-2 0-1 | ||||
TSV Havelse vs Duisburg 18:00 UK – Germany – 3. Liga | 0-1 | 7.60 7.90 | 1-2 0-1 | ||||
Eindhoven FC vs Jong Utrecht 19:00 UK – Netherlands – Eerste Divisie | 4-0 | 8.30 7.50 | 2-0 2-1 |
Showing 1 to 5 of 5 entries