Home – Away | Score | Odds | CS | FT | |||
---|---|---|---|---|---|---|---|
Vasco vs Fortaleza 20:00 UK – Brazil – Serie A | 1-0 | 7.50 | 2-0 | 1 | |||
U. Catolica vs Union La Calera 00:15 UK – Chile – Chilean Cup | 2-0 | 10.10 | 3-0 | 1 | |||
Coventry vs Tranmere 12:00 UK – England – League One | 0-1 | 7.60 | 2-0 | 1 | |||
Siena vs Arezzo 16:30 UK – Italy – Serie C – Group A | 1-1 | 7.30 | 2-0 | 1 | |||
Potenza vs Teramo 14:00 UK – Italy – Serie C – Group C | 1-0 | 6.85 | 2-0 | 1 | |||
Catania vs Picerno 14:00 UK – Italy – Serie C – Group C | 1-0 | 9.25 | 3-0 | 1 | |||
Kofu vs Tochigi 08:00 UK – Japan – J2 League | 1-1 | 8.65 | 3-0 | 1 |
Showing 1 to 7 of 7 entries