Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Sporting San Jose vs AD Santos 03:30 UK | Costa Rica – Primera Division | 1-1 | 7.50 7.20 | 2-0 2-1 | ||||
Sanfrecce Hiroshima vs Gamba Osaka 10:30 UK | Japan – Emperors Cup | 1-2 | 5.60 7.70 | 1-0 2-1 | ||||
Sol de America vs Libertad Asuncion 22:30 UK | Paraguay – Primera Division | 0-1 | 5.70 7.50 | 0-1 1-2 | ||||
USA vs New Zealand 00:00 UK | World – Friendly International | 1-1 | 7.90 10.30 | 3-0 3-1 | ||||
Paraguay vs Brazil 01:30 UK | World – World Championship 2026 | 1-0 | 5.10 6.10 | 0-1 0-2 |
Showing 1 to 5 of 5 entries