Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Delfin vs Olmedo 01:00 UK – Ecuador – Liga Pro | 3-1 | 7.80 12.50 | 2-1 3-1 | ||||
Brentford vs Derby 19:45 UK – England – Championship | 0-0 | 7.10 7.90 | 2-0 2-1 | ||||
Haugesund vs Bodo/Glimt 17:00 UK – Norway – Eliteserien | 0-4 | 8.10 11.20 | 1-2 1-3 | ||||
Termalica B-B. vs Odra Opole 15:00 UK – Poland – Division 1 | 1-1 | 5.80 9.60 | 2-0 3-0 | ||||
Gremio (Bra) vs Santos (Bra) 22:15 UK – South America – Copa Libertadores | 1-1 | 5.40 6.80 | 1-0 2-0 |
Showing 1 to 5 of 5 entries