Home – Away | Score | Odds | CS | FT | |||
---|---|---|---|---|---|---|---|
Strasbourg vs Caen 14:00 UK – France – Ligue 1 | 2-2 | 7.15 | 2-0 | 1 | |||
Lille vs Reims 16:00 UK – France – Ligue 1 | 1-1 | 5.35 | 1-0 | 1 | |||
Udinese vs Atalanta 14:00 UK – Italy – Serie A | 1-3 | 8.10 | 1-2 | 2 | |||
Cruz Azul vs Monterrey 01:00 UK – Mexico – Primera Division | 1-0 | 8.65 | 2-1 | 1 | |||
Penafiel vs Guimaraes B 11:15 UK – Portugal – Segunda Liga | 3-2 | 6.90 | 2-0 | 1 | |||
Oliveirense vs Ferreira 15:00 UK – Portugal – Segunda Liga | 1-2 | 8.35 | 1-2 | 2 | |||
Dynamo Moscow vs Ural 11:00 UK – Russia – Premier League | 4-0 | 7.70 | 2-0 | 1 | |||
Din. Vranje vs FK Vozdovac 12:00 UK – Serbia – Super Liga | 1-2 | 6.80 | 0-2 | 2 | |||
Bursaspor vs Antalyaspor 13:00 UK – Turkey – Super Lig | 0-2 | 8.05 | 2-1 | 1 | |||
Atlanta United vs Portland Timbers 01:00 UK – USA – MLS | 2-0 | 10.60 | 3-1 | 1 |
Showing 1 to 10 of 10 entries