Home – Away | Score | Odds | CS | ||||
---|---|---|---|---|---|---|---|
Plymouth vs Bristol City 12:30 UK | England – Championship | 2-2 | 7.70 8.90 | 1-2 0-2 | ||||
Burnley vs Stoke 15:00 UK | England – Championship | 0-0 | 6.10 7.90 | 2-0 2-1 | ||||
Bristol Rovers vs Leyton Orient 15:00 UK | England – League One | 2-3 | 8.10 8.90 | 1-2 0-2 | ||||
Hartlepool vs Oldham 15:00 UK | England – National League | 2-1 | 7.60 6.70 | 1-2 0-1 | ||||
Brentford vs Arsenal 17:30 UK | England – Premier League | 1-3 | 7.70 10.00 | 1-2 1-3 |
Showing 1 to 5 of 5 entries