| Home – Away | Score | Odds | Bet | Picks | ||
|---|---|---|---|---|---|---|
| 1 – Burnley vs Wolverhampton 30/03/2019 – 18:00 GMT+3 – England – Premier League | 2-0 | 1.35 | DC | X2 | ||
| 2 – Sheffield Utd vs Bristol City 30/03/2019 – 18:00 GMT+3 – England – Championship | 2-3 | 1.70 | FT | 1 | ||
| 3 – Stoke vs Sheffield Wed 30/03/2019 – 18:00 GMT+3 – England – Championship | 0-0 | 2.30 | FT | 1 | ||
| 4 – Wigan vs Brentford 30/03/2019 – 18:00 GMT+3 – England – Championship | 0-0 | 2.30 | FT | 2 | ||
| 5 – Nottingham vs Swansea 30/03/2019 – 18:00 GMT+3 – England – Championship | 2-1 | 1.35 | DC | 1X | ||
| 6 – Reading vs Preston 30/03/2019 – 18:00 GMT+3 – England – Championship | 2-1 | 2.30 | FT | 2 | ||
| 7 – West Ham vs Everton 30/03/2019 – 20:30 GMT+3 – England – Premier League | 0-2 | 1.45 | DC | 1X | ||
| 8 – Middlesbrough vs Norwich City 30/03/2019 – 20:30 GMT+3 – England – Championship | 0-1 | 1.40 | DC | X2 | ||
| 9 – Sampdoria vs AC Milan 30/03/2019 – 22:30 GMT+3 – Italy – Serie A | 1-0 | 2.40 | FT | 2 | ||
| 10 – Levante vs Eibar 31/03/2019 – 13:00 GMT+3 – Spain – LaLiga | 2-2 | 2.70 | FT | 1 | ||
| 11 – Celtic vs Rangers 31/03/2019 – 14:00 GMT+3 – Scotland – Premiership | 2-1 | 1.80 | FT | 1 | ||
| 12 – Roma vs Napoli 31/03/2019 – 16:00 GMT+3 – Italy – Serie A | 1-4 | 2.30 | FT | 2 | ||
| 13 – Fiorentina vs Torino 31/03/2019 – 16:00 GMT+3 – Italy – Serie A | 1-1 | 1.25 | DC | 1X | ||
| 14 – Valladolid vs Real Sociedad 31/03/2019 – 19:30 GMT+3 – Spain – LaLiga | 1-1 | 1.40 | DC | 1X | ||
| 15 – Inter vs Lazio 31/03/2019 – 21:30 GMT+3 – Italy – Serie A | 0-1 | 2.25 | FT | 1 | 
