| Home – Away | Score | Odds | Bet | Picks | |
|---|---|---|---|---|---|
| 1  Mallorca vs Betis Saturday 25/01/2025 – 16:00 | Spain | 0-1 | 1.30 | DC | 1X | |
| 2  Mainz vs Stuttgart Saturday 25/01/2025 – 17:30 | Germany | 2-0 | 1.30 | DC | 12 | |
| 3  Bournemouth vs Nottingham Saturday 25/01/2025 – 18:00 | England | 5-0 | 2.05 | FT | 1 | |
| 4  Napoli vs Juventus Saturday 25/01/2025 – 20:00 | Italy | 2-1 | 1.25 | DC | 1X | |
| 5  Manchester City vs Chelsea Saturday 25/01/2025 – 20:30 | England | 3-1 | 2.05 | FT | 1 | |
| 6  Strasbourg vs Lille Saturday 25/01/2025 – 21:00 | France | 2-1 | 1.40 | DC | X2 | |
| 7  Empoli vs Bologna Saturday 25/01/2025 – 22:45 | Italy | 1-1 | 2.10 | FT | 2 | |
| 8  Rayo Vallecano vs Girona Sunday 26/01/2025 – 16:00 | Spain | 2-1 | 3.00 | FT | X | |
| 9  Crystal Palace vs Brentford Sunday 26/01/2025 – 17:00 | England | 1-2 | 2.05 | FT | 1 | |
| 10  Le Havre vs Brest Sunday 26/01/2025 – 17:00 | France | 0-1 | 2.25 | FT | 2 | |
| 11  Udinese vs AS Roma Sunday 26/01/2025 – 17:00 | Italy | 1-2 | 2.25 | FT | 2 | |
| 12  Hoffenheim vs Eintracht Frankfurt Sunday 26/01/2025 – 17:30 | Germany | 2-2 | 1.35 | DC | X2 | |
| 13  Nantes vs Lyon Sunday 26/01/2025 – 19:15 | France | 1-1 | 3.50 | FT | X | |
| 14  St. Pauli vs Union Berlin Sunday 26/01/2025 – 19:30 | Germany | 3-0 | 2.50 | FT | 1 | |
| 15  Fulham vs Manchester Utd Sunday 26/01/2025 – 22:00 | England | 0-1 | 1.30 | DC | 12 | |
| 16  Lazio vs Fiorentina Sunday 26/01/2025 – 22:45 | Italy | 1-2 | 3.40 | FT | X | |
| 17  Nice vs Marseille Sunday 26/01/2025 – 22:45 | France | 2-0 | 3.50 | FT | X | 
