| Home – Away | Odds | Bet | Picks | ||
|---|---|---|---|---|---|
| 1 Verdy vs Kashiwa Reysol 04/06/2025 – 13:00 | Japan | 2.90 | FT | X | ||
| 2 Germany vs Portugal 04/06/2025 – 22:00 | Europe | 1.20 | DC | 1X | ||
| 3 Australia vs Japan 05/06/2025 – 14:10 | World | 3.00 | FT | X | ||
| 4 Bahrain vs Saudi Arabia 05/06/2025 – 19:00 | World | 1.95 | FT | 2 | ||
| 5 United Arab Emirates vs Uzbekistan 05/06/2025 – 19:00 | World | 3.00 | FT | X | ||
| 6 Iraq vs South Korea 05/06/2025 – 21:15 | World | 1.30 | DC | X2 | ||
| 7 Kuwait vs Palestine 05/06/2025 – 21:15 | World | 3.10 | FT | X | ||
| 8 Qatar vs Iran 05/06/2025 – 21:15 | World | 2.40 | FT | 1 | ||
| 9 Spain vs France 05/06/2025 – 22:00 | Europe | 1.40 | DC | 1X | ||
| 10 Ecuador vs Brazil 06/06/2025 – 02:00 | World | 1.35 | DC | X2 | ||
| 11 Paraguay vs Uruguay 06/06/2025 – 03:00 | World | 1.35 | DC | 1X | ||
| 12 Chile vs Argentina 06/06/2025 – 04:00 | World | 1.75 | FT | 2 | ||
| 13 Norway vs Italy 06/06/2025 – 21:45 | World | 3.50 | FT | X |
