| Home – Away | Score | Odds | Bet | Picks | ||
|---|---|---|---|---|---|---|
| 1 – Bordeaux vs Metz 27/02/2021 – 15:00 GMT+3 – France – Ligue 1 | 1-2 | 2.50 | FT | 1 | ||
| 2 – Bournemouth vs Watford 27/02/2021 – 15:30 GMT+3 – England – Championship | 1-0 | 1.40 | DC | X2 | ||
| 3 – Spezia vs Parma FC 27/02/2021 – 17:00 GMT+3 – Italy – Serie A | 2-2 | 2.40 | FT | 1 | ||
| 4 – Birmingham City vs Queens Park Rangers 27/02/2021 – 18:00 GMT+3 – England – Championship | 2-1 | 1.50 | DC | 1X | ||
| 5 – Middlesbrough vs Cardiff City 27/02/2021 – 18:00 GMT+3 – England – Championship | 1-1 | 2.80 | FT | 2 | ||
| 6 – Sevilla vs Barcelona 27/02/2021 – 18:15 GMT+3 – Spain – LaLiga | 0-2 | 1.35 | DC | X2 | ||
| 7 – Alaves vs Osasuna 27/02/2021 – 20:30 GMT+3 – Spain – LaLiga | 0-1 | 2.75 | FT | 1 | ||
| 8 – Leeds United vs Aston Villa 27/02/2021 – 20:30 GMT+3 – England – Premier League | 0-1 | 1.40 | DC | 1X | ||
| 9 – Getafe vs Valencia 27/02/2021 – 23:00 GMT+3 – Spain – LaLiga | 3-0 | 1.35 | DC | 1X | ||
| 10 – Heracles Almelo vs FC Twente Enschede 27/02/2021 – 23:00 GMT+3 – Netherlands – Eredivisie | 2-2 | 2.50 | FT | 1 | ||
| 11 – Leicester City vs Arsenal 28/02/2021 – 15:00 GMT+3 – England – Premier League | 1-3 | 1.30 | DC | 12 | ||
| 12 – Union Berlin vs Hoffenheim 28/02/2021 – 15:30 GMT+3 – Germany – Bundesliga | 1-1 | 2.35 | FT | 1 | ||
| 13 – Angers SCO vs Lens 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 2-2 | 2.70 | FT | 2 | ||
| 14 – Lorient vs St Etienne 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 2-1 | 2.50 | FT | 2 | ||
| 15 – Nimes Olympique vs Nantes 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 1-1 | 2.90 | FT | 1 | ||
| 16 – Reims vs Montpellier HSC 28/02/2021 – 17:00 GMT+3 – France – Ligue 1 | 0-0 | 2.70 | FT | 2 | ||
| 17 – Udinese vs Fiorentina 28/02/2021 – 17:00 GMT+3 – Italy – Serie A | 1-0 | 2.40 | FT | 1 | 
