Home – Away | Score | Odds | Bet | Picks | |||
---|---|---|---|---|---|---|---|
1 – Mattersburg vs Austria Wien 11/08/2019 – 18:00 GMT+3 – Austria – Tipico Bundesliga | 1-5 | 1.30 | DC | 12 | |||
2 – Swarovski Wattens vs SKN St. Polten 11/08/2019 – 18:00 GMT+3 – Austria – Tipico Bundesliga | 1-1 | 2.50 | FT | 1 | |||
3 – LKS Lodz vs Piast Gliwice 11/08/2019 – 16:00 GMT+3 – Poland – Ekstraklasa | 0-1 | 2.35 | FT | 2 | |||
4 – HNK Gorica vs Rijeka 11/08/2019 – 21:00 GMT+3 – Croatia – 1. HNL | 2-0 | 1.30 | DC | 12 | |||
5 – R. Charleroi vs Royal Antwerp 11/08/2019 – 19:00 GMT+3 – Belgium – Jupiler League | 2-1 | 1.30 | DC | 12 | |||
6 – Arda Kardzhali vs Lokomotiv Plovdiv 11/08/2019 – 17:45 GMT+3 – Bulgaria – Parva Liga | 2-5 | 3.05 | FT | X | |||
7 – Leicester City vs Wolverhampton Wanderers 11/08/2019 – 16:00 GMT+3 – England – Premier League | 0-0 | 2.20 | FT | 1 | |||
8 – Bloemfontein Celtic vs Lamontville Golden Arrows 11/08/2019 – 16:00 GMT+3 – South Africa – Premier League | 5-0 | 2.50 | FT | 1 | |||
9 – Rio Ave vs Vitoria Guimaraes 11/08/2019 – 22:30 GMT+3 – Portugal – Primeira Liga | canc | 2.85 | FT | 2 | |||
10 – Hacken vs Malmo 11/08/2019 – 16:00 GMT+3 – Sweden – Allsvenskan | 1-1 | 1.40 | DC | 1X | |||
11 – Boca Juniors De Cali vs Tigres Futbol Club 11/08/2019 – 23:30 GMT+3 – Colombia – Torneo Aguila | 2-0 | 2.65 | FT | 1 | |||
12 – Akhmat vs Spartak Moscow 11/08/2019 – 21:30 GMT+3 – Russia – Premier League | 1-3 | 2.35 | FT | 1 | |||
13 – GAIS vs Mjallby 11/08/2019 – 18:30 GMT+3 – Sweden – Superettan | 1-2 | 1.30 | DC | 12 | |||
14 – Mariehamn vs Ilves 11/08/2019 – 17:00 GMT+3 – Finland – Veikkausliiga | 0-1 | 2.40 | FT | 2 | |||
15 – Kristiansund BK vs Odd Grenland 11/08/2019 – 19:00 GMT+3 – Norway – Eliteserien | 1-1 | 1.40 | DC | X2 |
Showing 1 to 15 of 15 entries